DHPS, Gymnasium pace-setters in FNB Schools League
Mountain biking
The upcoming generation of Namibian mountain biking stars were on display as the FNB Schools MTB League concluded the 2022 series at Farm Windhoek in Kleine Kuppe on Saturday.
Riders had to compete in at least four of the six events in order to qualify for individual honours, while also contributing points to their respective schools.
DHPS emerged as the winners in the high school competition, beating Windhoek Gymnasium High and the third-placed Physically Active Youth (PAY) team.
Among the primary schools, Windhoek Gymnasium took first place, ahead of DHPS, with Windhoek Affies in third spot.
The top-three individual riders per age category were:
Girls U18: 1 Sithembile Monga (90 points)
Boys U18: 1 Daniel Hahn (95), 2 Kevin Lowe (90), 3 Adrian Key (68).
Girls U16: 1 Delsia Janse van Vuuren (100), 2 Mari Louw (75), 3 Angela Kamati (72).
Boys U16: 1 Roger Surén (100), 2 Michael Raad (64), 3 Prince Sibomana (54).
Girls U14: 1 Rose-Marie Thiel (100), 2 Maryna Opperman (66).
Boys U14: 1 Marco Thiel (100), 2 Nathan Chase (80), 3 Sean Lowe (68).
Girls U12: 1 Nicole Surén (95), 2 Anne Cramer (90), 3 Cari van der Westhuizen (64).
Boys U12: 1 Micah Chase (100), 2 Daniël Hennes (80), 3 York Ahrens (68).
Girls U10: 1 Qara Volschenk (100), 2 Grace van der Merwe (70), 3 Mienke de Beer (64).
Boys U10: 1 JP Lambert (100), 2 Archie van der Merwe (77), 3 Hendrik Baartman (70).
Girls U8: 1 Linn Lambert (100), 2 Kiana Brand (85), 3 Mia Le Riche (58).
Boys U8: 1 Cody Heigan (100), 2 Nelis Coetzee (76), 3 Zayn Mouton (58).
Girls U6: 1 Nele Erni (100), 2 Naita Mukete (85), 3 Amy Lowings (72).
Boys U6: 1 Neil Liebenberg (86), 2 Ned Hannam (70), 3 AJ Burger (45).
Riders had to compete in at least four of the six events in order to qualify for individual honours, while also contributing points to their respective schools.
DHPS emerged as the winners in the high school competition, beating Windhoek Gymnasium High and the third-placed Physically Active Youth (PAY) team.
Among the primary schools, Windhoek Gymnasium took first place, ahead of DHPS, with Windhoek Affies in third spot.
The top-three individual riders per age category were:
Girls U18: 1 Sithembile Monga (90 points)
Boys U18: 1 Daniel Hahn (95), 2 Kevin Lowe (90), 3 Adrian Key (68).
Girls U16: 1 Delsia Janse van Vuuren (100), 2 Mari Louw (75), 3 Angela Kamati (72).
Boys U16: 1 Roger Surén (100), 2 Michael Raad (64), 3 Prince Sibomana (54).
Girls U14: 1 Rose-Marie Thiel (100), 2 Maryna Opperman (66).
Boys U14: 1 Marco Thiel (100), 2 Nathan Chase (80), 3 Sean Lowe (68).
Girls U12: 1 Nicole Surén (95), 2 Anne Cramer (90), 3 Cari van der Westhuizen (64).
Boys U12: 1 Micah Chase (100), 2 Daniël Hennes (80), 3 York Ahrens (68).
Girls U10: 1 Qara Volschenk (100), 2 Grace van der Merwe (70), 3 Mienke de Beer (64).
Boys U10: 1 JP Lambert (100), 2 Archie van der Merwe (77), 3 Hendrik Baartman (70).
Girls U8: 1 Linn Lambert (100), 2 Kiana Brand (85), 3 Mia Le Riche (58).
Boys U8: 1 Cody Heigan (100), 2 Nelis Coetzee (76), 3 Zayn Mouton (58).
Girls U6: 1 Nele Erni (100), 2 Naita Mukete (85), 3 Amy Lowings (72).
Boys U6: 1 Neil Liebenberg (86), 2 Ned Hannam (70), 3 AJ Burger (45).
Kommentaar
Republikein
Geen kommentaar is op hierdie artikel gelaat nie